Technical Calculation
Loading Details
|
|
||||||||
|
|
Package Type | Width (cm) | Length (cm) | Height (cm) |
Box-1 | 32 | 43 | 28 |
Sprink Calculation As Per Pipe Diameter
Ø 50 SPRINKLER PIPE | |||||
5 mt | 6 mt | ||||
NOZZLE DIMENSIONS | PIPE (pieces) | DISTANCE (mt) | PIPE (adet) | DISTANCE (mt) | SPRINK (adet) |
6.0 x 5.0 | 6 | 30 | 6 | 36 | 3 |
6.0 x 4.0 | 8 | 40 | 8 | 48 | 4 |
5.0 x 5.0 | 8 | 40 | 8 | 48 | 4 |
5.0 X 4.2 | 10 | 50 | 10 | 60 | 5 |
5.0 x 3.8 | 12 | 60 | 12 | 72 | 6 |
5.0 X 2.5 | 14 | 70 | 14 | 84 | 7 |
4.5 x 4.2 | 12 | 60 | 12 | 72 | 6 |
4.5 x 2.5 | 12 | 60 | 12 | 72 | 6 |
4.5 x 3.8 | 14 | 70 | 14 | 84 | 7 |
4.2 X 3.8 | 12 | 60 | 12 | 72 | 6 |
3.8 X 2.5 | 16 | 80 | 16 | 96 | 8 |
3.8 X 2.3 | 16 | 80 | 16 | 96 | 8 |
3.5 X 2.5 | 24 | 120 | 24 | 144 | 12 |
3.2X1.8 | 26 | 130 | 26 | 156 | 13 |
2.5 X 2.5 | 26 | 130 | 26 | 156 | 13 |
2.5X1.8 | 34 | 170 | 34 | 204 | 17 |
Ø 63 SPRINKLER PIPE | |||||
5 mt | 6 mt | ||||
NOZZLE DIMENSIONS | PIPE (pieces) | DISTANCE (mt) | PIPE (pieces) | DISTANCE (mt) | SPRINK (adet) |
6.0 x 5.0 | 12 | 60 | 12 | 72 | 6 |
6.0 x 4.0 | 14 | 70 | 14 | 84 | 7 |
5.0 x 5.0 | 14 | 70 | 14 | 84 | 7 |
5.0 X 4.2 | 16 | 80 | 16 | 90 | 8 |
5.0 x 3.8 | 18 | 90 | 18 | 108 | 9 |
5.0 X 2.5 | 20 | 100 | 20 | 120 | 10 |
4.5 x 4.2 | 18 | 90 | 18 | 108 | 9 |
4.5 x 3.8 | 20 | 100 | 20 | 120 | 10 |
4.5 x 2.5 | 22 | 110 | 22 | 132 | 11 |
4.2 X 3.8 | 20 | 100 | 20 | 120 | 10 |
3.8 X 2.5 | 24 | 120 | 24 | 144 | 12 |
3.8 X 2.3 | 24 | 120 | 24 | 144 | 12 |
3.5 X 2.5 | 36 | 180 | 36 | 216 | 18 |
3.2X18 | 40 | 200 | 40 | 240 | 20 |
2.5 X 2.5 | 40 | 200 | 40 | 240 | 20 |
2.5X18 | 50 | 250 | 50 | 300 | 25 |
Ø 75 SPRINKLER PIPE | |||||
5 mt | 6 mt | ||||
NOZZLE DIMENSIONS | PIPE (pieces) | DISTANCE (mt) | PIPE (pieces) | DISTANCE (mt) | SPRINK (pieces) |
6.0 x 5.0 | 20 | 100 | 20 | 120 | 10 |
6.0 x 4.0 | 20 | 100 | 20 | 120 | 10 |
5.0 x 5.0 | 22 | 110 | 22 | 132 | 11 |
5.0 X 4.2 | 28 | 140 | 28 | 165 | 14 |
5.0 x 3.8 | 30 | 150 | 30 | 180 | 15 |
5.0 X 2.5 | 30 | 170 | 34 | 204 | 17 |
4.5 x 4.2 | 32 | 160 | 32 | 192 | 16 |
4.5 x 3.8 | 32 | 160 | 32 | 192 | 16 |
4.2 X 3.8 | 32 | 160 | 32 | 192 | 16 |
3.8 X 2.5 | 42 | 210 | 42 | 252 | 21 |
3.8 X 2.3 | 42 | 210 | 42 | 252 | 21 |
3.5 X 2.5 | 60 | 300 | 60 | 360 | 30 |
3.2 X 1.8 | 66 | 330 | 66 | 396 | 33 |
2.5 X 2.5 | 66 | 330 | 66 | 396 | 33 |
2.5 X 1.8 | 84 | 420 | 84 | 504 | 42 |
Ø 90 SPRINKLER PIPE | |||||
5 mt | 6mt | ||||
NOZZLE DIMENSIONS | PIPE (pieces) | DISTANCE (mt) | PIPE (pieces) | DISTANCE (mt) | SPRINK (pieces) |
6.0 x 5.0 | 34 | 170 | 34 | 204 | 17 |
6.0 x 4.0 | 36 | 180 | 36 | 216 | 18 |
5.0 x 5.0 | 36 | 180 | 36 | 216 | 18 |
5.0 X 4.2 | 42 | 210 | 42 | 525 | 21 |
5.0 x 3.8 | 50 | 250 | 50 | 300 | 25 |
5.0 X 2.5 | 56 | 280 | 56 | 336 | 28 |
4.5 x 4.2 | 48 | 240 | 48 | 288 | 24 |
4.5 x 3.8 | 52 | 260 | 52 | 312 | 26 |
4.2 X 3.8 | 52 | 260 | 52 | 312 | 26 |
3.8 X 2.5 | 72 | 360 | 72 | 432 | 36 |
3.8 X 2.3 | 74 | 370 | 74 | 444 | 37 |
3.5 X 2.5 | 96 | 480 | 96 | 576 | 48 |
3.2 X 1.8 | 106 | 530 | 106 | 636 | 53 |
2.5 X 2.5 | 106 | 530 | 106 | 636 | 53 |
2.5 X 1.8 | 130 | 650 | 130 | 780 | 65 |
3-part System Calculation
1000 m2 3-part ABOVE ABOT DISTRIBUTION SYSTEM
ÜRÜN | MAIN PIPE (5m) | MAIN PIPE (6m) | MAIN PIPE (6m) | |||
LATEREL PIPE (5m) | LATEREL PIPE (5m) | LATEREL PIPE (6m) | ||||
SYSTEM INSTALLMENT (10x10) | SYSTEM INSTALLMENT (12x10) | SYSTEM INSTALLMENT (12x12) | ||||
LATERAL PIPE (LATCH PIPE) | 6.6 | pieces | 5.6 | Adet | 4.6 | pieces |
ABOT | 3.3 | pieces | 2.8 | pieces | 2.3 | pieces |
1/2” SPRINK | 10 | pieces | 8.5 | pieces | 7 | pieces |
EXTENSION PIPE | 3.3 | pieces | 2.8 | pieces | 2.3 | pieces |
SIZE-32 SPHERICAL VALVE | 3.3 | pieces | 2.8 | pieces | 2.3 | pieces |
CROSS ABOVE ABOT | 3.3 | pieces | 2.8 | pieces | 2.3 | pieces |
MINI SPRINK ADAPTOR | 6.6 | pieces | 5.6 | pieces | 4.6 | pieces |
32x20 SLEEVE | 3.3 | pieces | 2.8 | pieces | 2.3 | pieces |
8mm GALVANIZED PIN | 6.6 | pieces | 5.6 | pieces | 4.6 | pieces |
ROUND STRAIGHT PIPE | 73 | pieces | 73 | pieces | 60 | Metre |
5-Part System Calculation
1000 m2 5-part ABOVE ABOT DISTRIBUTION SYSTEM
PRODUCT | MAIN PIPE (5m) | MAIN PIPE (6m) | MAIN PIPE (6m) | |||
LATEREL PIPE (5m) | LATEREL PIPE (5m) | LATEREL PIPE (6m) | ||||
SYSTEM INSTALLMENT (10x10) | SYSTEM INSTALLMENT (12x10) | SYSTEM INSTALLMENT (12x12) | ||||
LATERAL PIPE (LATCH PIPE) | 4 | pieces | 3.4 | pieces | 2.8 | pieces |
ABOT | 2 | pieces | 1.7 | pieces | 1.4 | pieces |
1/2” SPRINK | 10 | pieces | 8.5 | pieces | 7 | pieces |
EXTENSION PIPE | 2 | pieces | 1.7 | pieces | 1.4 | pieces |
SIZE-32 SPHERICAL VALVE | 2 | pieces | 1.7 | pieces | 1.4 | pieces |
CROSS ABOVE ABOT | 2 | pieces | 1.7 | pieces | 1.4 | pieces |
MINI SPRINK ADAPTOR | 8 | pieces | 6.8 | pieces | 5.6 | pieces |
32x20 SLEEVE | 2 | pieces | 1.7 | pieces | 1.4 | pieces |
8mm GALVANIZED PIN | 8 | pieces | 6.8 | pieces | 5.6 | pieces |
SOMUNLUTE | 4 | pieces | 3.4 | pieces | 2.8 | pieces |
ROUND STRAIGHT PIPE | 88 | Meter | 88.5 | Meter | 74 | Meter |