Yükleme Detayları


Box-1 Adet
40"HC 1250
Box-1 Adet
40"DC 1512
Box-1 Adet
20"DC 600
Box-1 Adet
TRUCK 1624

 

 

 

Koli Tipi En (cm) Boy (cm) Yükseklik (cm)
A-1 34 46 33
A-2 50 66 30
 

Boru Çapına Göre Sprink Hesaplama


Ø 50 YAĞMURLAMA BORUSU
  5 mt 6 mt  
NOZUL ÖLÇÜLERİ BORU (adet) MESAFE (mt) BORU (adet) MESAFE (mt) SPRİNK (adet)
6.0 x 5.0 6 30 6 36 3
6.0 x 4.0 8 40 8 48 4
5.0 x 5.0 8 40 8 48 4
5.0 X 4.2 10 50 10 60 5
5.0 x 3.8 12 60 12 72 6
5.0 X 2.5 14 70 14 84 7
4.5 x 4.2 12 60 12 72 6
4.5 x 2.5 12 60 12 72 6
4.5 x 3.8 14 70 14 84 7
4.2 X 3.8 12 60 12 72 6
3.8 X 2.5 16 80 16 96 8
3.8 X 2.3 16 80 16 96 8
3.5 X 2.5 24 120 24 144 12
3.2X1.8 26 130 26 156 13
2.5 X 2.5 26 130 26 156 13
2.5X1.8 34 170 34 204 17

 

Ø 63 YAĞMURLAMA BORUSU
  5 mt 6 mt  
NOZUL ÖLÇÜLERİ BORU (adet) MESAFE (mt) BORU (adet) MESAFE (mt) SPRİNK (adet)
6.0 x 5.0 12 60 12 72 6
6.0 x 4.0 14 70 14 84 7
5.0 x 5.0 14 70 14 84 7
5.0 X 4.2 16 80 16 90 8
5.0 x 3.8 18 90 18 108 9
5.0 X 2.5 20 100 20 120 10
4.5 x 4.2 18 90 18 108 9
4.5 x 3.8 20 100 20 120 10
4.5 x 2.5 22 110 22 132 11
4.2 X 3.8 20 100 20 120 10
3.8 X 2.5 24 120 24 144 12
3.8 X 2.3 24 120 24 144 12
3.5 X 2.5 36 180 36 216 18
3.2X18 40 200 40 240 20
2.5 X 2.5 40 200 40 240 20
2.5X18 50 250 50 300 25

 

Ø 75 YAĞMURLAMA BORUSU
  5 mt 6 mt  
NOZUL ÖLÇÜLERİ BORU (adet) MESAFE (mt) BORU (adet) MESAFE (mt) SPRİNK (adet)
6.0 x 5.0 20 100 20 120 10
6.0 x 4.0 20 100 20 120 10
5.0 x 5.0 22 110 22 132 11
5.0 X 4.2 28 140 28 165 14
5.0 x 3.8 30 150 30 180 15
5.0 X 2.5 30 170 34 204 17
4.5 x 4.2 32 160 32 192 16
4.5 x 3.8 32 160 32 192 16
4.2 X 3.8 32 160 32 192 16
3.8 X 2.5 42 210 42 252 21
3.8 X 2.3 42 210 42 252 21
3.5 X 2.5 60 300 60 360 30
3.2 X 1.8 66 330 66 396 33
2.5 X 2.5 66 330 66 396 33
2.5 X 1.8 84 420 84 504 42

 

Ø 90 YAĞMURLAMA BORUSU
  5 mt 6mt  
NOZUL ÖLÇÜLERİ BORU (adet) MESAFE (mt) BORU (adet) MESAFE (mt) SPRİNK (adet)
6.0 x 5.0 34 170 34 204 17
6.0 x 4.0 36 180 36 216 18
5.0 x 5.0 36 180 36 216 18
5.0 X 4.2 42 210 42 525 21
5.0 x 3.8 50 250 50 300 25
5.0 X 2.5 56 280 56 336 28
4.5 x 4.2 48 240 48 288 24
4.5 x 3.8 52 260 52 312 26
4.2 X 3.8 52 260 52 312 26
3.8 X 2.5 72 360 72 432 36
3.8 X 2.3 74 370 74 444 37
3.5 X 2.5 96 480 96 576 48
3.2 X 1.8 106 530 106 636 53
2.5 X 2.5 106 530 106 636 53
2.5 X 1.8 130 650 130 780 65
 

3'lü Sistem Hesaplama


1000 m2 3’LÜ ABOT ÜSTÜ DAĞITICILI SİSTEM

ÜRÜN ANA BORU (5m) ANA BORU (6m) ANA BORU (6m)
  LATEREL BORU (5m) LATEREL BORU (5m) LATEREL BORU (6m)
  SİSTEM KURULUMU (10x10) SİSTEM KURULUMU (12x10) SİSTEM KURULUMU (12x12)
LATEREL BORU (MANDALLI BORU) 6.6 Adet 5.6 Adet 4.6 Adet
ABOT 3.3 Adet 2.8 Adet 2.3 Adet
1/2” SPRİNK 10 Adet 8.5 Adet 7 Adet
UZATMA BORUSU 3.3 Adet 2.8 Adet 2.3 Adet
32’lik KÜRESEL VANA 3.3 Adet 2.8 Adet 2.3 Adet
ABOT ÜSTÜ İSTAVROZ 3.3 Adet 2.8 Adet 2.3 Adet
MİNİ SİPRİNK ADAPTÖRÜ 6.6 Adet 5.6 Adet 4.6 Adet
32x20 MANŞON 3.3 Adet 2.8 Adet 2.3 Adet
8mm GALVANİZLİ MİL 6.6 Adet 5.6 Adet 4.6 Adet
YUVARLAK DÜZ BORU 73 Metre 73 Metre 60 Metre

 

 

5'li Sistem Hesaplama


1000 m2 5’Lİ ABOT ÜSTÜ DAĞITICILI SİSTEM

ÜRÜN ANA BORU (5m) ANA BORU (6m) ANA BORU (6m)
  LATEREL BORU (5m) LATEREL BORU (5m) LATEREL BORU (6m)
  SİSTEM KURULUMU (10x10) SİSTEM KURULUMU (12x10) SİSTEM KURULUMU (12x12)
LATEREL BORU (MANDALLI BORU) 4 Adet 3.4 Adet 2.8 Adet
ABOT 2 Adet 1.7 Adet 1.4 Adet
1/2” SPRİNK 10 Adet 8.5 Adet 7 Adet
UZATMA BORUSU 2 Adet 1.7 Adet 1.4 Adet
32’lik KÜRESEL VANA 2 Adet 1.7 Adet 1.4 Adet
ABOT ÜSTÜ İSTAVROZ 2 Adet 1.7 Adet 1.4 Adet
MİNİ SİPRİNK ADAPTÖRÜ 8 Adet 6.8 Adet 5.6 Adet
32x20 MANŞON 2 Adet 1.7 Adet 1.4 Adet
8mm GALVANİZLİ MİL 8 Adet 6.8 Adet 5.6 Adet
SOMUNLUTE 4 Adet 3.4 Adet 2.8 Adet
YUVARLAK DÜZ BORU 88 Metre 88.5 Metre 74 Metre